KESHAV MEMORIAL INSTITUTE OF COMMERCE AND SCINECES
Plant biodiversity in the campus of KMICS
| Sl. No | Scientific Name | Common Name |
|---|---|---|
| 01 | Araucaria subulata | Narrow-leaf araucaria |
| 02 | Azadiracta indica | Neem |
| 03 | Bauhinia forficate | Brazilian orchid |
| 04 | Beccariophoenix madagascariensis | Manorano Palm |
| 05 | Caladium | Elephant ear |
| 06 | Canna indica | Indian shot |
| 07 | Chamaecostus cuspidatus | Fiery costus |
| 08 | Cordyline fruticosa | Ti Plant |
| 09 | Dieffenbachia | Dumb canes |
| 10 | DRACAENA REFLEXA | |
| 11 | Dracaena trifasciata | Mother-in-law's tongue |
| 12 | Dypsis ambositrae | Palm tree |
| 13 | Dypsis lutescens | Areca palm |
| 14 | Epipremnum aureum | Golden Pothos |
| 15 | Ficus macrocarpa | Chinese banyan |
| 16 | Ficus macrocarpa | Chinese banyan |
| 17 | Ficus variegata | Common Red-stem Fig |
| 18 | Fraxinus griffithii | Himalayan Ash |
| 19 | Heptapleurum arboricola | Dwarf umbrella tree |
| 20 | Hibiscus rosa-sinensis | China rose |
| 21 | Ixora chinensis | Chinese ixora |
| 22 | Kalanchoe pinnata | Cathedral bells |
| 23 | Mangifera indica | Mango |
| 24 | Mimusops elengi | Spanish cherry |
| 25 | Murayya koenigii | Curry leaves |
| 26 | Musa paradisiaca Linn | Banana plant |
| 27 | Nerium | Oleander |
| 28 | Ocimum basilicum | Basil |
| 29 | Philodendron erubescens | Red-leaf Philodendron |
| 30 | Phyllanthus emblica | Amla |
| 31 | Polyscias scutellaria | Plum aralia |
| 32 | Prunus | African cherry |
| 33 | Pterygota alata | Buddha's Coconut |
| 34 | Roystonea regia | Royal palm |
| 35 | Santalum album | holy basil |
| 36 | Syzygium cumini | Indian Blackberry |
| 37 | SYZYGIUM MALACCENSE | MALAY ROSE APPLE |
| 38 | Tradescantia spathacea | Oyster plant |
| 39 | Veronica sect | Hebe |




